Stock quotes
2021-08-12 17:00
Kurs 1.24
2021-08-13 09:04
Kurs 1.24
2021-08-16 09:00
Kurs 1.17
2021-08-16 09:02
Kurs 1.24
2021-08-16 09:57
Kurs 1.24
2021-08-16 10:34
Kurs 1.18
2021-08-16 10:35
Kurs 1.24
2021-08-16 12:38
Kurs 1.20
2021-08-16 13:35
Kurs 1.21
2021-08-16 13:38
Kurs 1.24
| Name | Skyline Investment S.A. |
|---|---|
| Company address | Al. Komisji Edukacji Narodowej 18 lok. 3b, 02-797 Warszawa |
| President | Jerzy Rey |
| Phone | +48 22 859-17-80 |
| Fax | +48 22 859-17-90 |
| Share capital | 10 000 000 PLN |
| Number of shares | 10 000 000 ordinary bearer shares series A-F |
| Nominal value per share | 1 PLN |
| Stock exchange | GPW |
| Industry | Finances and other |
| Symbol | SKL |
| ISIN | PLSKLNW00011 |
| Segment | WIG |
| Quote market | basic |
Jesteśmy w
Newsletter






