Financial Indicators
Indicators (consolidated)
| Specification | j.m. | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profitability ratios | ||||||||||||||||||||
| EBIT margin | % | -26,5 | -54,8 | -6,5 | -1,9 | -11,6 | -47,5 | -338 | 26,6 | |||||||||||
| EBITDA margin | % | -24,2 | -50,9 | -5,6 | -0,8 | -10,4 | -43,4 | -28,8 | 28,3 | |||||||||||
| Return on assets ROA | % | -24,7 | -5,0 | -2,6 | -3,7 | -0,7 | 4,2 | -43,5 | -43,5 | |||||||||||
| Return on equity ROE | % | -26,0 | -5,2 | -2,8 | -4 | -0,8 | 4,5 | -52,3 | 64,1 | |||||||||||
| Current ratio | % | 17,1 | 49,1 | 9,6 | 12 | 12 | 26,6 | 5,5 | 4 | |||||||||||
| Debt to equity ratio | % | 2,4 | 1,4 | 8,4 | 6,7 | 6,6 | 2,5 | 16,9 | 33,7 | |||||||||||
Jesteśmy w
Newsletter






