Referencje
Name of the company ![]() |
Types of services ![]() |
Execution date ![]() |
|---|---|---|
| CM Eurosmak Sp. z o.o | Attracting an investor of the sector | December 2004 |
| CM Makton Sp. z o.o. | Attracting an investor of the sector | December 2004 |
| COMP S.A. | The first public issue of shares on WSE | January 2005 |
| Eilstar Oils S.A. | The first public issue of shares on WSE | May 2004 |
| GCB Centrostal Bydgoszcz S.A | Attracting a financial investor | September 2002 |
| GCB Centrostal Bydgoszcz S.A. | Attracting an investor of the sector | May 2004 |
| Gmina Kolbudy | Issue of bonds | June 1997 |
| Instytut Wysokich Ciśnień PAN | Offset | March 2003 |
| Konsorcjum Stali S.A. | The first public issue of shares on WSE | December 2007 |
| Konsorcjum Stali S.A. | Merger with Bodeko Sp. z o.o. | July 2008 |
| Konsorcjum Stali S.A. | The second public issue of shares on WSE | November 2008 |
| NTT System S.A. | The first public issue of shares on WSE | April 2007 |
| Polski Koncern Mięsny DUDA S.A. | The first public issue of shares on WSE | December 2002 |
| Polski Koncern Mięsny DUDA S.A. | The second public issue of shares on WSE | December 2003 |
| SAPARD | Raising funds from EU funds | 2004-2006 |
| Skyline Investment S.A. | The first public issue of shares on WSE | March 2008 |
| SPO-ROL 1.5 | Raising funds from EU funds | 2006-2008 |
| Stół Polski Sp. z o.o. | Attracting an investor of the sector | March 2007 |
| Top-GaN Sp. z o.o. | Offset | February 2003 |
| Ulma Construccion Polska S.A. | The first public issue of shares on WSE | May 1997 |
We are present in
Partners who have trusted us
Newsletter






