Financial data
Consolidated data
| Selected financial data (in thousands PLN) | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|
| Net sales of products, goods and materials | 5 903 | 3 659 | 18 254 | 16 678 | 13 589 | 4 325 | 4 873 | 9 025 |
| Profit(loss) on operating activity | -1 564 | -2 004 | -1 189 | -314 | -1 570 | -2 056 | -1 648 | 2 403 |
| Gross profit(loss) | -9 817 | -1 732 | -1 177 | -1 832 | -467 | 2 842 | -28 742 | 40 390 |
| Net profit(loss) | -7 731 | -2 041 | -1 226 | -1 811 | -354 | 2 117 | -23 282 | 32 500 |
| Total assets | 31 279 | 40 947 | 47 564 | 29 954 | 50 486 | 49 977 | 53 551 | 76 227 |
| Liabilities and preservation for liabilities | 1 523 | 1 465 | 4 265 | 3 725 | 3 675 | 3 338 | 9 021 | 25 514 |
| Long-term liabilities | 79 | 96 | 644 | 532 | 441 | 0 | 129 | 315 |
| Short-term liabilities | 634 | 454 | 2 991 | 2 499 | 2657 | 1189 | 7 397 | 16 750 |
| Own equity | 29 756 | 39 482 | 43 299 | 45 001 | 46 811 | 46 639 | 44 530 | 50 713 |
| Initial capital | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 8 000 |
| Number of shares(in thousands) | 10 000 000 | 10 000 000 | 10 000 000 | 10 000 000 | 10 000 000 | 10 000 000 | 10 000 000 | 8 000 000 |
| Declared or paid dividend per share(PLN) | - | - | - | - | - | - | - | - |
| Profit(loss) per share(PLN) | -0,77 | -0,20 | -0,12 | -0,18 | -0,04 | 0,21 | -2,33 | 4,06 |
| Book value per share( PLN) | 2,98 | 3,95 | 4,33 | 4,5 | 4,68 | 4,66 | 4,68 | 6,34 |
Jesteśmy w
Newsletter






